
Standard job turn around is 24 hours, depending on size, number, and type of scans. For time sensitive jobs, please call ahead for scheduling.
| SIZE-IN. | SIZE-Mb B/W | SIZE-Mb Color | DRUM B/W | DRUM Color | FLATBED B/W | FLATBED Color | LINE ART 1200dpi |
| 3 x 4 | 1 | 4 | $15.00 | $22.00 | $4.00 | $8.50 | $5.75 |
| 4 x 5 | 1.75 | 7 | $17.50 | $25.00 | $5.75 | $11.50 | $8.75 |
| 5 x 7 | 3 | 12 | $19.00 | $32.00 | $8.50 | $17.25 | $11.50 |
| 6 x 9 | 4.5 | 19 | $20.00 | $40.00 | $11.50 | $20.00 | $17.25 |
| 8 x 10 | 7 | 28 | $21.00 | $42.00 | $13.80 | $23.00 | $23.00 |
| 10 x 12 | 10.25 | 41 | $26.00 | $52.00 | $17.25 | $34.50 | $28.75 |
| 11 x 14 | 13.25 | 53 | $27.50 | $55.00 | $23.00 | $46.00 | $40.25 |
| 12 x 18 | 18.5 | 74 | $30.00 | $60.00 | $28.75 | $57.50 | $51.75 |
| 14 x 20 | 24 | 96 | $50.00 | $100.00 | $34.50 | $69.00 | -- |
| 19 x 25 | 41 | 163 | $65.00 | $130.00 | -- | -- | -- |
SCAN DESCRIPTIONS
Drum scans (maximum resolution 8128 dpi): Drum scans are the highest quality scans available. The drum scanner uses a PMT (Photomultiplier Tube) technology rather than a CCD (Charged Coupled Device) technology used by most desktop scanners. This gives drum scans greater detail in areas ranging from the brightest highlights to the darkest shadows. This scan should be used for any project where color and quality are critical.
Flatbed scans (maximum resolution 1600 dpi): Flatbed scans use CCD (Charged Coupled Device) technology. They do an excellent job on grayscale and line art scans. Color flatbed scans lack the detail (especially in darker regions) and color purity of a drum scan but are good for projects where the price is an issue and quality is not as critical.